From £19,700OTR
Standard Equipment:
• Available in: Style HP (Light White, Racing Blue Metallic, Racing Red)
• Dynamic Traction Control (DTC)
• Race ABS Disengageable,
• Riding Modes Pro with RACE Pro 1, RACE Pro 2, RACE Pro 3
• Gear Shift Assist pro
• LED Indicators
• LED Headlights
• Dynamic Damping Control
• Hill Start Control (HSC) Pro
• Slide Control
• Wheelie Control
• Pitlane Limiter
• Launch Control
• M Chassis kit with, ride height adjustment and pivot for the swingarm
• Heated Grips
• Cruise Control
• Tyre Pressure Control
• M Package (Riding Modes Pro, M Carbon Wheels, M light weight battery, M Sport Seat (Black))
• Colour Coded rear seat cover
Engine | |
---|---|
Type | Oil / Water-cooled 4 cylinder, 16 titanium valves, BMW ShiftCam |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 207 HP at 13,500 rpm |
Max. torque | 113 Nm at 11,000 rpm |
Compression ratio | 13.0:1 |
Mixture control / engine management | Digital Engine Management |
Emission control | Emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | Over 180 mph |
Consumption per 100 km based on the WMTC | 6.7 litres |
Fuel type | Unleaded octane 98 RON, min octane 95 RON |
Electrical system | |
Alternator | 406 W |
Battery | 12 V / 9 Ah, maintenance-free |
Power transmission | |
Clutch | Wet Clutch |
Gearbox | 6 speed transmission |
Drive | Chain Drive 17/45 |
Chassis / brakes | |
Frame | Bridge-type aluminium frame with load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork, diameter 46 mm, rebound/compression damping adjustable, spring preload adjustable |
Rear wheel location / suspension | Upside-down telescopic fork, diameter 46 mm, rebound/compression damping adjustable, spring preload adjustable |
Suspension travel front / rear | 120 mm / 120 mm |
Wheelbase | 1,438 mm |
Castor | 96.5 mm |
Steering head angle | 66.5° |
Wheels | Cast Aluminium |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin floating disc, Ø 320 mm, 4 piston fixed callipers |
Brake, rear | Single disc, Ø 220 mm, single piston floating calliper |
ABS | BMW Motorrad Race ABS, disengageable, partially integral, 3 Riding modes Rain, Sport, Race |
Dimensions / weights | |
Length | 2,050 mm |
Width (incl. mirrors) | 826 mm |
Height (excl. mirrors) | 1,140 mm |
Seat height, unladen weight | 824 mm |
Inner leg curve, unladen weight | 1,827 mm |
Unladen weight, road ready, fully fuelled | 197 kg (M Package 193.5kg) |
Dry weight | 179.5 kg |
Permitted total weight | 407 kg |
Payload (with standard equipment) | 199 kg |
Usable tank volume | 16.5 litres |
Reserve | approx. 4 litres |
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.
Find out more